| Command | Shortcut | ||
| Group objects | Ctrl+Shift+G | ||
| Ungroup objects | Ctrl+Shift+H | ||
| Show or hide grid | Shift+F9 | ||
| Show or hide guides | Alt+F9 | ||
| Change grid or guide settings | Ctrl+G | ||
| Show AutoShape menu and insert shape | Alt+U -> Ctrl+ENTER | ||
| Insert perfect squares | Press shift first, start drawing figure | ||
| Move selection in specific direction | Ctrl+ARROW | ||
| Zoom | Ctrl+mouse wheel | ||
| Duplicate selectedshapes | Ctrl+D | ||
| Insert new slide | Ctrl+M | ||
| Draw multiple similar figures | Double-click corresponding toolbar icon | ||
| Repeatlast action | F4 | ||
| Activate menu bar | F10 | ||
| Context menu | Shift+F10 or Windows special key | ||
| Work with presentations | Shortcut | ||
| Create new presentation | Ctrl+N | ||
| Insertnew slide | Ctrl+M | ||
| Duplicate selected slide | Ctrl+D | ||
| Open a presentations | Ctrl+O | ||
| Close presentation | Ctrl+W | ||
| Print presentation | Ctrl+P | ||
| Save presentation | Ctrl+S | ||
| Quit PowerPoint | Alt+F4 | ||
| Find text | Ctrl+F | ||
| Replace text | Ctrl+H | ||
| Repeat the last find action | Shift+F4 | ||
| Insert a hyperlink | Ctrl+K | ||
| Undo an action | Ctrl+Z | ||
| Redo or repeat an action | Ctrl+Y | ||
| Switch to the next pane | F6 | ||
| Switch to the previous pane | Shift+F6 | ||
| Cancel an action | ESC | ||
| Carry out Save As command | F12 | ||
| Carry out Save command | Shift+F12 | ||
| Carry out Open command | Ctrl+F12 | ||
| Carry out Print command | Ctrl+Shift+F12 | ||
| Display Visual Basic code | Alt+F11 | ||
| Text operations | Shortcut | ||
| Delete one word to the left | Ctrl+BACKSPACE | ||
| Delete one word to the right | Ctrl+DELETE | ||
| Cut selected object | Ctrl+X | ||
| Copy selected object | Ctrl+C | ||
| Paste cut or copied object | Ctrl+V | ||
| Move cursor one word to the left | Ctrl+LEFT ARROW | ||
| Move cursor one word to the right | Ctrl+RIGHT ARROW | ||
| Changecase letters (toggles through sentence case, lowercase, and uppercase) | Shift+F3 | ||
| Center paragraph | Ctrl+E | ||
| Justify paragraph | Ctrl+J | ||
| Left align paragraph | Ctrl+L | ||
| Right align paragraph | Ctrl+R | ||
| Promoteparagraph | Alt+Shift+LEFT ARROW | ||
| Demote paragraph | Alt+Shift+RIGHT ARROW | ||
| Move selected paragraphs up | Alt+Shift+UP ARROW | ||
| Move selected paragraphs down | Alt+Shift+DOWN ARROW | ||
| Format font style | Ctrl+T | ||
| Changefont size | Ctrl+Shift+P | ||
| Increasefont size | Ctrl+Shift+> | ||
| Decrease font size | Ctrl+Shift+< | ||
| Apply bold formatting | Ctrl+B | ||
| Apply an underline | Ctrl+U | ||
| Apply italic formatting | Ctrl+I | ||
| Apply subscript formatting | Ctrl+EQUAL SIGN | ||
| Apply superscript formatting | Ctrl+Shift+PLUS SIGN | ||
| Remove manual character formatting | Ctrl+SPACEBAR | ||
| Copy formats | Ctrl+Shift+C | ||
| Paste formats | Ctrl+Shift+V | ||
| Insert a tab in a table cell | Ctrl+TAB | ||
| Addnew row at the bottom of a table | TAB at the end of the last row | ||
| Check spelling | F7 | ||
| Find next misspelling (Automatic Spell Checking enabled) | Shift+F7 | ||
| Selection | Shortcut | ||
| Select next object (with an object selected) | TAB or Shift+TAB | ||
| Select text within selected object | ENTER | ||
| Select all objects | Ctrl+A (in slide pane) | ||
| Select all slides | Ctrl+A (in slide sorter view) | ||
| Select all text | Ctrl+A (in text field) | ||
| Move to the end of a line | END | ||
| Move to the beginning of a line | HOME | ||
| Move up one paragraph | Ctrl+UP ARROW | ||
| Move down one paragraph | Ctrl+DOWN ARROW | ||
| Control slide shows | Shortcut | ||
| Start slideshow from current slide | Shift+F5 | ||
| Slideshow from beginning | F5 | ||
| Perform next animation or advance tonext slide | ENTER, PAGE DOWN, RIGHT ARROW, DOWN ARROW, SPACEBAR, or mouse click | ||
| Perform previous animation or return toprevious slide | P, PAGE UP, LEFT ARROW, UP ARROW, or BACKSPACE | ||
| Go to slide | |||
| Display a black screen, or return to slide show from black screen | B or PERIOD | ||
| Display a white screen, or return to the slide show from a white screen | W or COMMA | ||
| Stop or restartautomatic slide show | S or PLUS SIGN | ||
| End slide show | ESC, Ctrl+BREAK, or HYPHEN | ||
| Erase on-screen annotations | E | ||
| Go to next hidden slide | H | ||
| Set new timings while rehearsing | T | ||
| Use original timings while rehearsing | O | ||
| Use mouse-click to advance while rehearsing | M | ||
| Return to first slide | HOME or both mouse buttons for 2 seconds | ||
| Redisplay hidden pointer and/or change the pointer to a pen | Ctrl+P | ||
| Redisplay hidden pointer and/or change the pointer to an arrow | Ctrl+A | ||
| Hidepointer and button immediately | Ctrl+H | ||
| Hidepointer and button in 15 seconds | Ctrl+U | ||
| Display shortcut menu | Shift+F10 or right-click or special windows key | ||
| Go to first or next hyperlink on slide | TAB | ||
| Go to last or previous hyperlink on slide | Shift+TAB | ||
| Perform "mouse click" behavior of selected hyperlink | ENTER while hyperlink is selected | ||
| Perform "mouse over" behavior of selected hyperlink | Shift+ENTER while hyperlink is selected | ||
| Display list of controls | F1 |
Author: - 09.05
Tidak ada komentar